Rolling tolerances to BS EN 10034: 1993 for Universal shapes
| Designation | Property | Range | Tolerance | ||
| mm | mm | ||||
|   | Height h (measured at centre of web) | h≤ 180 | +3.0 | –2.0 | |
| 180 <h≤ 400 | +4.0 | –2.0 | |||
| 400 <h≤ 700 | +5.0 | –3.0 | |||
| 700 <h | +5.0 | –5.0 | |||
| Flange width b | b≤ 110 | +4.0 | –1.0 | ||
| 110 <b≤ 210 | +4.0 | –2.0 | |||
| 210 <b≤ 325 | +4.0 | –4.0 | |||
| 325 <b | +6.0 | –5.0 | |||
| Web thickness s (measured at mid height) | s< 7 | ±0.7 | |||
| 7 ≤s< 10 | ±1.0 | ||||
| 10 ≤s< 20 | ±1.5 | ||||
| 20 ≤s< 40 | ±2.0 | ||||
| 40 ≤s< 60 | ±2.5 | ||||
| 60 ≤s | ±3.0 | ||||
| Flange thickness t (measured at b /4) | t< 6.5 | +1.5 | –0.5 | ||
| 6.5 ≤t< 10 | +2.0 | –1.0 | |||
| 10 ≤t< 20 | +2.5 | –1.5 | |||
| 20 ≤t< 30 | +2.5 | –2.0 | |||
| 30 ≤t< 40 | +2.5 | –2.5 | |||
| 40 ≤t< 60 | +3.0 | –3.0 | |||
| 60 ≤t | +4.0 | –4.0 | |||
|   |  | Out of squareness of flanges k + k' | b≤ 110 | 1.5 | |
| 110 <b | 2% of b (max 6.5 mm) | ||||
|  | Web off centre where: e = ( b1 - b2 ) / 2 | t < 40 | b ≤ 110 | 2.5 | |
| 110 < b ≤ 325 | 3.5 | ||||
| t ≥ 40 | 110 < b ≤ 325 | 5.0 | |||
| 325 < b | 8.0 | ||||
|  | Straightness (x or y direction) | 80 <h≤ 180 | 0.30% L | ||
| 180 <h≤ 360 | 0.15% L | ||||
| 360 <h | 0.10% L | ||||
| Mass per unit length | Mass of section | 4 | |||
| Length | Length L | Standard | –50 | +50 | |
| If min length | 0 | +100 | |||
 
 
