Rolling tolerances to BS EN 10279: 2000 for Parallel flange channels (PFC)
Designation | Property | Range | Tolerance | ||
mm | mm | ||||
Height h | h≤ 65 | ±1.5 | |||
65 <h≤ 200 | ±2.0 | ||||
200 <h≤ 400 | ±3.0 | ||||
400 <h | ±4.0 | ||||
Flange width b | b≤ 50 | ±1.5 | |||
50 <b≤ 100 | ±2.0 | ||||
100 <b≤ 125 | ±2.5 | ||||
125 <b | ±3.0 | ||||
Web thickness s | s≤ 10 | ±0.5 | |||
10 <s≤ 15 | ±0.7 | ||||
15 <s | ±1.0 | ||||
Flange thickness t | t≤ 10 | a –0.5 | |||
10 <t≤ 15 | a –1.0 | ||||
15 <t | a –1.5 | ||||
Heel radius r3 | All sizes | ≤ 0.3 t | |||
Out of squareness k + k' | b≤ 100 | 2.0 | |||
100 <b | 2.5% of b | ||||
Web flatness f | h≤ 100 | ±0.5 | |||
100 <h≤ 200 | ±1.0 | ||||
200 <h≤ 400 | ±1.5 | ||||
400 <h | ±1.5 | ||||
Straightness qxx | h≤ 150 | ±0.3% L | |||
150 <h≤ 300 | ±0.2% L | ||||
300 <h | ±0.15% L | ||||
Straightness qyy | h≤ 150 | 0.50% L | |||
150 <h≤ 300 | 0.30% L | ||||
300 <h | 0.20% L | ||||
Standard | Length L | All | –0 | +100 | |
Alternative Standard (by agreement) |
Length L | All | ±50 | ||
Mass per unit length | Kg/m | h≤ 125 | ±6.0% | ||
125 <h | ±4.0% |