Rolling tolerances to BS EN 10056: Part 2: 1993 for Angles
Designation | Property | Range | Tolerance | |
mm | mm | |||
Leg length A or B |
A≤ 50 | ±1.0 | ||
50 <A≤ 100 | ±2.0 | |||
100 <A≤ 150 | ±3.0 | |||
150 <A≤ 200 | ±4.0 | |||
200 <A | +6.0 –4.0 |
|||
Thickness t |
t≤ 5 | ±0.50 | ||
5 <t≤ 10 | ±0.75 | |||
10 <t≤ 15 | ±1.00 | |||
15 <t | ±1.20 | |||
Out of squareness k |
A≤ 100 | ±1.0 | ||
100 <A≤ 150 | ±1.5 | |||
150 <A≤ 200 | ±2.0 | |||
200 <A | ±3.0 | |||
Range | Tolerance | |||
Over full bar length | Over any part of bar length | |||
Leg length | Deviation | Leg considered | Deviation | |
A≤ 150 | 0.4% L | 1500 mm | 6.0 | |
150 <A≤ 200 | 0.2% L | 2000 mm | ||
200 <A | 0.1% L | 3000 mm | 3.0 | |
Mass per unit length | Kg/m | t≤ 4 | ±6.0% | |
4 <t | ±4.0% | |||
Standard | Length L | All | +100 | |
Alternative Standard (by agreement) |
All | +50 –50 |